Total Searches in November 2008 in the United States
| PROVIDER | SEARCHES (000) | Year to year GROWTH | SHARE OF SEARCHES |
| All Search | 8,075,564 | 9.6% | 100% |
| Google Search | 5,177,158 | 21.7% | 64.1% |
| Yahoo! Search | 1,299,306 | -1.4% | 16.1% |
| MSN/Windows Live Search | 733,460 | -16.7% | 9.1% |
| AOL Search | 344,465 | 3.6% | 4.3% |
| Ask.com Search | 184,059 | -6.0% | 2.3% |
| My Web Search | 71,113 | -18.3% | 0.9% |
| Comcast Search | 40,645 | 3.5% | 0.5% |
| AT&T Worldnet Search | 25,351 | -13.3% | 0.3% |
| NexTag Search | 22,308 | -19.5% | 0.3% |
| Dogpile.com Search | 17,121 | -6.5% | 0.2% |
Source: Nielsen Online, MegaView Search
"Hallerman (of Emarket) predicts that U.S. search ad spending growth will slow to 14.9% in 2009, compared with 21.4% in 2008, and 29.5% in 2007. Companies will spend $12.3 billion on search advertising in the U.S. this year. That jumps to $13.9 in 2010, $15.6 in 2011, $17.7 in 2012, and $19.5 in 2013."
Most Small Businesses With Web Sites Don't Buy Search Ads
|
See some top search terms for different days from Google Trends
Examine Yahoo! 2008 Year in Review
See Google's AdWords
See Yahoo's description
Pandia Links & Blogs Internet Marketing Monitor Media Post ComScore Emarketer Marketing VOX
Brand Republic Search Engine Guide Seomoz.Blog Seach Engine Journal OEDb top 25 Search Engine Watch